Columnar activated carbon (coconut shell, coal, wood)
Columnar activated carbon is high quality coal, coconut shell, wood chips as raw materials, through a series of production processes, the appearance of black cylindrical particles, widely used in gas treatment, sewage treatment, desulfurization, solvent recovery, nitrogen machine air separation equipment, painting workshop and other fields. In toxic gas purification, waste gas treatment, industrial and domestic water purification treatment, solvent recovery and other aspects are more extensive.
Features: Used for advanced treatment of water, deodorization of industrial waste gas, solvent recovery and refining of industrial gas.
MODEL | WATER CONTENT | STRENGTH | ASH | IODINE | CTC | FILLING DENSITY | PARTICLE SIZE |
YXSB-3070 | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 2.0 |
YXSB-4070 | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 3.0 |
YXSB-4075 | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 3.0 |
YXSB-8 x 30 | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 2.4-0.5 |
YXSB-12 x 40 | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 1.5-0.44 |
YXSB-8 x 16 Gold industry | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 2.4-1.1 |
YXSB-8 x 12 Gold industry | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 3.4-1.5 |
YXSB-25 x 50 vinylone | ≤ 5 | ≥ 97 | ≤ 4 | ≥ 400-1100 | 50-80 | 400-550 | 0.2-0.70 |
NOTE: IT CAN BE SUPPLED ACCORDING TO THE SPECIAL REQUIREMENTS OF USERS